IBPS Changes Examination Centres for Mohali,Surat and Karimnagar for CWE PO/MT on 18th Sept 2011
Sponsored Links
IBPS had notified on its official website that there is some change in examination centers of Mohali,Surat and Karimanagar.So students whose examination centers are either at Mohali,Surat and Karimnagar are requested to check their Email and IBPS Official website in order to avoid last minute trouble.For the benefit of students we are publishing the revised venues of the above mentioned locations.
Changes in Venue Addresses for Mohali:
S.N. | Name of Previous Venue | Name of revised venue | |
1. | Paragaon Sr Secondary School, Sector 71, Mohali Block I | | Green Field Smart School,Phase V, Near MC Complex, Mohali Block I |
2 | Paragaon Sr Secondary School, Sector 71, Mohali Block II | | Green Field Smart School,Phase V, Near MC Complex, Mohali Block II |
3 | Sherwood Convent School, Phase IV, Mohali | | Gem Public Sr Secondary School, Phase III B 2, Behind Hanuman Mandir, Mohali |
4 | St Soldier International Convent School , Phase 7-Mohali | | Doon International School, Sector 69, Mohali |
Changes in Venue Addresses for Surat:
Sr. | Name of Previous Venue | Name of revised venue | Roll No. From | Roll No to |
1 | R.S.M.POONAWALA SARVAJANIK EXPERIMENTAL SCHOOL PARLE POINT ATHWALINES SURAT | S R Luthra Institute of Management, MTB College Campus, Near Adarsh Society, Athwa Lines, Surat 395001 | 1381305641 | 1381306090 |
2 | Sarvajanik PTC College, T. & T.V. Campus, Timliawad, Nanpura, Surat 395001 | 1381306091 | 1381306235 | |
3 | M T B Arts College, MTB College Campus, Opp. Chowpatty, Athwa lines, Surat 395001 (additional 106 alloted besides existing 384 making a total of 490 candidates) | 1380606236 | 1380606236 | |
1381406237 | 1381406242 | |||
1380306243 | 1380306247 | |||
1380706248 | 1380706257 | |||
1381106258 | 1381106272 | |||
1381506273 | 1381506325 | |||
1380806326 | 1380806327 | |||
1381206328 | 1381206328 | |||
1381606329 | 1381606334 | |||
1380306335 | 1380306336 | |||
1381506337 | 1381506337 | |||
1380406338 | 1380406338 | |||
1380806339 | 1380806339 | |||
1381206340 | 1381206340 | |||
1381606341 | 1381606341 |
Changes in Venue Addresses for Karimnagar:
Sr. | Name of Previous Venue | Name of revised venue |
1. | S.R.R.GOVT. COLLEGE BLOCK-I JAGTIAL ROAD KARIMNAGAR | SAHAZA INSTITUTE OF TECHNOLOGY AND SCIENCES (BLOCK-I) , REKURTHY KOTHPALLI HAVELI , JAGITAL ROAD, KARIMNAGAR. |
2. | S.R.R.GOVT. COLLEGE BLOCK-II JAGTIAL ROAD KARIMNAGAR | SAHAZA INSTITUTE OF TECHNOLOGY AND SCIENCES (BLOCK-II), REKURTHY KOTHPALLI HAVELI, JAGITAL ROAD, KARIMNAGAR. |
Sponsored Links
Get All the Updates from IBPS by E Mail
Get Regular Updates, Its FREE!
Posted by IBPS Portal
on 1:24 PM.
Filed under
IBPS Examination Centres
.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry
0 comments for "IBPS Changes Examination Centres for Mohali,Surat and Karimnagar for CWE PO/MT on 18th Sept 2011"